ROYALTY-IN-KIND OIL Invoice No.: FHRA2004-06-06-00
STATEMENT OF ACCOUNT FOR  Invoice Date: 7/13/2006
FLINT HILLS RESOURCES ALASKA, LLC Due Date: 7/20/2006
Adjustment Calculation for Prior Production Month:  
  Purchasing Points
  Prudhoe Lisburne Northstar Kuparuk Milne Point Duck Island
Production Month May-06 May-06 May-06 May-06 May-06 May-06
ANS Spot Price $69.31629 $69.31629 $69.31629 $69.31629 $69.31629 $69.31629
Marine Transportation ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000)
Tariff Allowance ($3.97262) ($3.97262) ($4.91743) ($4.17163) ($4.71842) ($4.47518)
Quality Bank Adjustment $0.32363 $0.52636 $3.50653 ($1.05831) ($0.37706) ($0.00521)
Line Loss ($0.05771) ($0.05789) ($0.05972) ($0.05628) ($0.05640) ($0.05696)
Net Adjusted RIK Sale Price $64.05959 $64.26214 $66.29567 $62.48007 $62.61441 $63.22894
Alyeska Gross Volume 11,958,612 587,093 1,657,705 5,582,582 1,243,463 599,541
Gross Volume Adjustment            
Adjusted Gross Volume 11,958,612 587,093 1,657,705 5,582,582 1,243,463 599,541
State RIK Percentage 4.5725000% 4.8842100% 15.6104000%[1] 10.6250000% 13.0398833%[2] 13.7507160%
RIK Volume          546,807.53            28,674.86          258,774.38          593,149.34          162,146.12            82,441.18
RIK Linefill/Loss Adjustment 0.00 0.00 (10.38) (14.34)[3] (0.12) (0.18)[4]
Adjusted RIK Volume          546,807.53            28,674.86          258,764.00          593,135.00          162,146.00            82,441.00
RIK Due $35,028,266.18 $1,842,707.87 $17,154,932.75 $37,059,116.32 $10,152,676.12 $5,212,657.04
Prior RIK Payment $35,497,350.49 $1,822,689.66 $16,602,732.96 $36,730,513.60 $9,828,064.70 $5,102,699.71
Net RIK Due ($469,084.31) $20,018.21 $552,199.79 $328,602.72 $324,611.42 $109,957.33
Production Month April-06 April-06 April-06 April-06 April-06 April-06
ANS Spot Price $67.73719 $67.73719 $67.73719 $67.73719 $67.73719 $67.73719
Marine Transportation ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000)
Tariff Allowance ($3.97262) ($3.97262) ($4.91743) ($4.17163) ($4.71842) ($4.47518)
Quality Bank Adjustment ($0.09264) $0.84449 $2.81000 ($0.73691) ($0.31910) $0.13233
Line Loss ($0.05591) ($0.05675) ($0.05767) ($0.05515) ($0.05503) ($0.05566)
Net Adjusted RIK Sale Price $62.06602 $63.00231 $64.02209 $61.22350 $61.09464 $61.78868
Alyeska Gross Volume 11,245,635 893,797 1,701,825 5,280,353 1,248,854 552,588
Gross Volume Adjustment            
Adjusted Gross Volume 11,245,635 893,797 1,701,825 5,280,353 1,248,854 552,588
State RIK Percentage 10.2937500% 10.9925000% 15.6104000%[5] 5.6250000% 13.0521430%[6] 13.7231310%
RIK Volume       1,157,597.55            98,250.64          265,661.69          297,019.86          163,002.21            75,832.38
RIK Linefill/Loss Adjustment 0.00 0.00 57.31 76.14 [7] (0.21) 41.62 [8]
Adjusted RIK Volume       1,157,597.55            98,250.64          265,719.00          297,096.00          163,002.00            75,874.00
RIK Due $71,847,472.69 $6,190,017.28 $17,011,885.73 $18,189,256.96 $9,958,548.51 $4,688,154.31
Prior RIK Payment $73,998,022.69 $6,049,747.79 $16,993,027.66 $17,771,590.49 $9,476,902.05 $4,532,375.88
Net RIK Due ($2,150,550.00) $140,269.49 $18,858.07 $417,666.47 $481,646.46 $155,778.43
Production Month March-06 March-06 March-06 March-06 March-06 March-06
ANS Spot Price $60.60718 $60.60718 $60.60718 $60.60718 $60.60718 $60.60718
Marine Transportation ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000)
Tariff Allowance ($3.97262) ($3.97262) ($4.91743) ($4.17163) ($4.71842) ($4.47518)
Quality Bank Adjustment $0.13731 $0.97905 $2.68122 ($0.28367) ($0.58339) $0.32406
Line Loss ($0.04970) ($0.05046) ($0.05114) ($0.04914) ($0.04838) ($0.04942)
Net Adjusted RIK Sale Price $55.17217 $56.01315 $56.76983 $54.55274 $53.70699 $54.85664
Alyeska Gross Volume 9,867,958 1,193,043 1,648,340 5,331,998 1,290,834 565,295
Gross Volume Adjustment            
Adjusted Gross Volume 9,867,958 1,193,043 1,648,340 5,331,998 1,290,834 565,295
State RIK Percentage 8.4937500% 9.0306900% 15.6104000%[9] 5.6250000% 13.0524058%[10] 13.7451400%
RIK Volume          838,159.68          107,740.01          257,312.47          299,924.89          168,484.89            77,700.59
RIK Linefill/Loss Adjustment 0.00 0.00 49.53 0.11 [11] 0.11 110.41 [12]
Adjusted RIK Volume          838,159.68          107,740.01          257,362.00          299,925.00          168,485.00            77,811.00
RIK Due $46,243,088.35 $6,034,857.34 $14,610,396.99 $16,361,730.54 $9,048,822.21 $4,268,450.02
Prior RIK Payment $47,578,033.66 $5,824,478.81 $14,429,028.84 $15,803,270.19 $8,706,300.63 $4,099,595.48
Net RIK Due ($1,334,945.31) $210,378.53 $181,368.15 $558,460.35 $342,521.58 $168,854.54
Production Month February-06 February-06 February-06 February-06 February-06 February-06
ANS Spot Price $59.26228 $59.26228 $59.26228 $59.26228 $59.26228 $59.26228
Marine Transportation ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000)
Tariff Allowance ($3.97262) ($3.97262) ($4.91743) ($4.17163) ($4.71842) ($4.47518)
Quality Bank Adjustment $0.27398 $0.46714 $3.22732 ($0.69370) ($1.03661) ($0.43974)
Line Loss ($0.04861) ($0.04879) ($0.05042) ($0.04756) ($0.04676) ($0.04752)
Net Adjusted RIK Sale Price $53.96503 $54.15801 $55.97175 $52.79939 $51.91049 $52.74984
Alyeska Gross Volume 11,210,712 1,098,460 1,446,528 4,811,378 1,028,886 522,960
Gross Volume Adjustment            
Adjusted Gross Volume 11,210,712 1,098,460 1,446,528 4,811,378 1,028,886 522,960
State RIK Percentage 9.9287500% 10.5502500% 15.6104000%[13] 5.6250000% 13.0505900%[14] 13.7432780%
RIK Volume       1,113,083.57          115,890.28          225,808.81          270,640.01          134,275.69            71,871.85
RIK Linefill/Loss Adjustment 0.00 0.00 84.19 (80.01)[15] 0.31 3.15 [16]
Adjusted RIK Volume       1,113,083.57          115,890.28          225,893.00          270,560.00          134,276.00            71,875.00
RIK Due $60,067,588.25 $6,276,386.94 $12,643,626.52 $14,285,402.96 $6,970,332.96 $3,791,394.75
Prior RIK Payment $61,080,583.34 $6,190,560.92 $12,197,587.24 $14,165,823.56 $6,918,862.28 $3,762,259.50
Net RIK Due ($1,012,995.09) $85,826.02 $446,039.28 $119,579.40 $51,470.68 $29,135.25
Production Month January-06 January-06 January-06 January-06 January-06 January-06
ANS Spot Price $62.84550 $62.84550 $62.84550 $62.84550 $62.84550 $62.84550
Marine Transportation ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000)
Tariff Allowance ($3.97262) ($3.97262) ($4.91743) ($4.17163) ($4.71842) ($4.47518)
Quality Bank Adjustment $0.56583 $0.50629 $4.28156 ($0.64304) ($1.62015) ($0.58716)
Line Loss ($0.05210) ($0.05205) ($0.05459) ($0.05083) ($0.04946) ($0.05061)
Net Adjusted RIK Sale Price $57.83661 $57.77712 $60.60504 $56.43000 $54.90747 $56.18255
Alyeska Gross Volume 12,672,962 1,237,862 1,533,661 5,329,111 1,307,113 594,467
Gross Volume Adjustment            
Adjusted Gross Volume 12,672,962 1,237,862 1,533,661 5,329,111 1,307,113 594,467
State RIK Percentage 10.4650000% 11.0530700% 15.6104000%[17] 5.6250000% 13.0444687%[18] 13.8049030%
RIK Volume       1,326,225.47          136,821.75          239,410.62          299,762.49          170,505.95            82,065.59
RIK Linefill/Loss Adjustment 0.00 0.00 94.38 22.51 [19] 0.05 54.41 [20]
Adjusted RIK Volume       1,326,225.47          136,821.75          239,505.00          299,785.00          170,506.00            82,120.00
RIK Due $76,704,385.28 $7,905,166.67 $14,515,210.11 $16,916,867.55 $9,362,053.08 $4,613,711.01
Prior RIK Payment $77,265,338.87 $7,750,403.48 $13,882,667.82 $16,560,752.95 $9,225,904.04 $4,554,307.86
Net RIK Due ($560,953.59) $154,763.19 $632,542.29 $356,114.60 $136,149.04 $59,403.15

[1]
Bonnie B.:
Enter RIK estimte for NSNS divided by total NSNS volume
[2]
Bonnie B.:
Enter RIK bbls per nomination divided by the toal estimated deliveries per the nomination from BPXA
[3]
bmb:
Enter linefill only without any gain or loss
[4]
bmb:
Ending Inventory plus loss
[5]
Bonnie B.:
Enter RIK estimte for NSNS divided by total NSNS volume
[6]
Bonnie B.:
Enter RIK bbls per nomination divided by the toal estimated deliveries per the nomination from BPXA
[7]
bmb:
Enter linefill only without any gain or loss
[8]
bmb:
Ending Inventory plus loss
[9]
Bonnie B.:
Enter RIK estimte for NSNS divided by total NSNS volume
[10]
Bonnie B.:
Enter RIK bbls per nomination divided by the toal estimated deliveries per the nomination from BPXA
[11]
bmb:
Enter linefill only without any gain or loss
[12]
bmb:
Ending Inventory plus loss
[13]
Bonnie B.:
Enter RIK estimte for NSNS divided by total NSNS volume
[14]
Bonnie B.:
Enter RIK bbls per nomination divided by the toal estimated deliveries per the nomination from BPXA
[15]
bmb:
Enter linefill only without any gain or loss
[16]
bmb:
Ending Inventory plus loss
[17]
Bonnie B.:
Enter RIK estimte for NSNS divided by total NSNS volume
[18]
Bonnie B.:
Enter RIK bbls per nomination divided by the toal estimated deliveries per the nomination from BPXA
[19]
bmb:
Enter linefill only without any gain or loss
[20]
bmb:
Ending Inventory plus loss